Residence Pierre et Vacances-Les Chalets du Morel-Apartments
| QuickFacts | |
|---|---|
| Easy slopes (blue) | 28 |
| Medium slopes (red) | 32 |
| Advanced slopes (red) | 18 |
| Difficult slopes (black) | 8 |
| Halfpipes/Fun Parks: | 1 at Creve-Coeur |
| Doorstep skiing from accommodation: |
yes |
| Resort Height (Mt): | 1400m |
| Top Station Height (Mt): | 2550m |
| Km of skiing: | 150 |
| Number of Lifts: | 49 |
| TransferTimes | |
| Coach from Calais: | 13-14 hrs |
| Train Station Moutiers | 15 km (Eurostar ski train - winter only) |
| Airport Transfer Chambery | 2 hrs |
| Airport Transfer Geneva | 2.5 hrs |
The resort is an ideal location for all levels of skier and in particular the beginners and intermediates seeking to attain that next level. The resort offers you doorstep skiing. This ski area which is linked to Saint de Longchamp and straddles the Tarentaise and Maurienne border making for long swooping reds from valley to valley!
This resort had more snow at Easter than during the rest of the season!
| 2008 | January | February | March | April | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 19th | 26th | 2nd | 9th | 16th | 23rd | 1st | 8th | 15th | 22nd | 29th | 5th | 12th | 19th |
| Upper slopes (cm) | 122 | 148 | 145 | 159 | 153 | 149 | 143 | 140 | 140 | 155 | 186 | 208 | 205 | 144 |
| Lower slopes (cm) | 58 | 68 | 65 | 85 | 79 | 68 | 47 | 38 | 36 | 36 | 63 | 39 | 30 | 17 |
Valmorel has a selection of cosy crêperies and several bars with live music
Capacity 600+ CE Rating****
This excellent apartment complex is located close to the resort centre. The nearest shops and ski lifts are just 100m away and you can ski back to the residence. Groups will be accommodated mainly in 5 to 6 bed studios that are all equipped with bathroom, kitchen, and lounge. Ski lockers are available. Breakfast and dinner are taken in a nearby restaurant.
Please note that we are unable to guarantee that all studios will be grouped together although we will do our best to organize this.